| Date | Time | Category | Segment |
|---|---|---|---|
| 08.12.2011 | |||
| 09:00:00 | Jugend 1B CHICKS MÄDCHEN | Free Skating | |
| 10:40:00 | Jugend 1B CHICKS KNABEN | Free Skating | |
| 11:20:00 | Jugend 1A CUBS MÄDCHEN | Free Skating | |
| 13:40:00 | Jugend 1A CUBS KNABEN | Free Skating | |
| 09.12.2011 | |||
| 09:15:00 | Jugend 3 Basic Novice B DEBS MÄDCHEN | Free Skating | |
| 09:40:00 | Jugend 3 Basic Novice B DEBS KNABEN | Free Skating | |
| 09:55:00 | Jugend 2 Basic Novice A SPRINGS KNABEN | Free Skating | |
| 10:30:00 | Jugend 4 Advanced Novice KNABEN | Short Program | |
| 11:05:00 | Jugend 4 Advanced Novice MÄDCHEN | Short Program | |
| 13:20:00 | Jugend 5 JUNIOREN DAMEN | Short Program | |
| 14:35:00 | Jugend 5 JUNIOREN HERREN | Short Program | |
| 14:55:00 | SENIOREN DAMEN | Short Program | |
| 10.12.2011 | |||
| 08:30:00 | Jugend 2 Basic Novice A SPRINGS MÄDCHEN | Free Skating | |
| 12:30:00 | Jugend 4 Advanced Novice MÄDCHEN | Free Skating | |
| 13:45:00 | Jugend 4 Advanced Novice KNABEN | Free Skating | |
| 14:10:00 | Jugend 5 JUNIOREN DAMEN | Free Skating | |
| 15:05:00 | Jugend 5 JUNIOREN HERREN | Free Skating | |
| 15:20:00 | SENIOREN DAMEN | Free Skating |
Last Update: 10.12.2011 15:28