| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea KREUZER | CEV | 41.90 | 23.85 | 18.05 | 5.06 | 4.00 | 4.69 | 4.38 | 4.44 | 0.00 | #1 | |
| 2 | Kerstin FRANK | WEV | 39.45 | 21.25 | 18.20 | 5.19 | 4.06 | 4.63 | 4.44 | 4.44 | 0.00 | #2 | |
| 3 | Miriam ZIEGLER | EKE | 31.60 | 11.55 | 20.05 | 5.31 | 4.63 | 5.00 | 5.06 | 5.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.09.2009 10:29